what do you want more of from me?
| Option | Votes | % |
| speedo pics | 53 | 51 |
|
| to hear i\’ve fallen in love | 19 | 18.3 |
|
| more lighthearted posts like you used to do years ago | 4 | 3.8 |
|
| to see me stand up for myself more | 13 | 12.5 |
|
| video/audio posts | 15 | 14.4 |
|
Total votes: 104
which statement about me is MOST likely to be true?
| Option | Votes | % |
| on average i buy three books a week | 8 | 19.5 |
|
| on average i drive over 1000km a week | 2 | 4.9 |
|
| on average i go to the movies twice a week | 0 | 0 |
|
| on average i have two panic attacks a week | 9 | 22 |
|
| on average i have less than 12 wanks a week | 22 | 53.7 |
|
Total votes: 41
!++41++!
!++40++!
click ‘read more’ to see older polls >>>
[Read More!]